Hazen, AR- September 12-13, 2025

Early Round
# | NAME |
1 | CARL REED |
2 | BRANDON GAINES |
3 | GARY MILLER |
4 | DRAVEN SULLIVAN |
5 | DEREK WOODYARD |
6 | DEREK WOODYARD |
7 | TIM CHAFFIN |
8 | WILL JULIAN |
9 | COREY RILEY |
10 | KELLY CAMPBELL |
11 | CORD WHITAKER |
12 | DUSTIN BURDINE |
13 | BRIAN DODD |
14 | RONNIE RISTER |
15 | RICHIE HAILE |
16 | JOEY GOFORTH |
17 | JOEY GOFORTH |
18 | CODY CREECH |
19 | CHAD HOY |
20 | JONATHAN MOSES |
21 | SAM BRODRICK |
22 | TONY SKELTON |
23 | SEAN BYNUM |
24 | JOE MANNING JR |
25 | NICKEY HALE |
26 | ELIGIO BLANCO |
27 | RICK LYNCH – FOR SALE |
28 | SLICK TREE HOUND & HUNT SUPPLY |
29 | JED FINLEY |
30 | JED FINLEY |
31 | BRADLY SMITH |
32 | DOUG HEAVENER |
33 | CHAD DOOLIN |
34 | AUSTIN GENTRY |
35 | MICHAEL WARD |
36 | CLAYTON SMITH |
37 | JUSTIN CALDWELL |
38 | JUSTIN CALDWELL |
39 | SHAW TUCKER KENNELS |
40 | MIKE GRANT |
Late Round
# | NAME |
1 | GARY MILLER |
2 | DRAVEN SULLIVAN |
3 | DEREK WOODYARD |
4 | DEREK WOODYARD |
5 | TIM CHAFFIN |
6 | WILL JULIAN |
7 | KELLY CAMPBELL |
8 | CODY LUNDY |
9 | BRIAN DODD |
10 | DUSTIN BURDINE |
11 | RICHIE HAILE |
12 | JOEY GOFORTH |
13 | JOEY GOFORTH |
14 | LANCE RANDOLPH |
15 | JONATHAN MOSES |
16 | SEAN BYRUM |
17 | JOE MANNING JR |
18 | NICKEY HALE |
19 | JED FINLEY |
20 | JED FINLEY |
21 | CHAD DOOLIN |
22 | AUSTIN GENTRY |
23 | MICHAEL WARD |
24 | JUSTIN CALDWELL |